Operations center
#12004
Lucknow Swarna Shatabdi Express
New Delhi (NDLS)Lucknow Jn (LKO)•Shatabdi Express (Priority 2)
RTIS Live
Dynamic Spatio-Temporal Prediction Model
Destination Arrival Forecast (LKO)
92% Conf
Official Schedule
12:30 PM
Static NTES (+15m)
12:45 PM
AI Forecast
01:12 PM
+27m drift
Live Telemetry
Section
Aligarh (ALJN) – Tundla (TDL) Block
27.8974° N, 78.0880° E (RTIS Satellite)
Speed84 kph
Limit130 kph
Dispatcher String Log
| Sts | Station | Sched | Predicted |
|---|---|---|---|
| ● | NDLS (0km) | Source | Source |
| ● | GZB (25km) [+7m]Outer Cabin Merge Interlocking | 06:46 AM | 06:53 AM +7m |
| ● | ALJN (131km) [+8m]Caution Order (TSR 30 km/h) | 07:48 AM | 08:03 AM +15m |
LIVE: Aligarh (ALJN) – Tundla (TDL) Block • 84kph | |||
| ○ | TDL (209km) [+18m]Loop-Line Precedence Hold (#22436 Overtake) [+7m]Yard Interlocking Bottle-neck | 08:46 AM | 09:26 AM +40m |
| ○ | CNB (437km) [-8m]130 km/h Quad-Track Automatic Signaling Recovery | 10:55 AM | 11:27 AM +32m |
| ○ | LKO (511km) [+10m]Terminal Platform Clearance Queue | 12:30 PM | 01:12 PM +42m |
Root-Cause Explainability
Segment Delay Contributors
Train Precedence+18 min
TSR Speed Cap (30kph)+8 min
Interlocking Conflict+7 min
MPS Buffer Recovery-8 min
Model Insight
LightGBM ingested trailing block entry for #22436 and anticipated loop holding at TDL, resolving the +27m NTES static drift error.